An awesome list of free IT and computer science courses with certificates and digital badges on completion

An awesome list of free IT and computer science courses with certificates and digital badges on completion





🏅= Digital Badges, 🏆 = Certificate of Completion

Contents

Security

Front-End

Back-End

Blockchain

Data Analysis and Visualization

Statistics

Data Science

Big Data

Machine and Deep Learning

Networking

Operating Systems

Electrical Engineering

Robotics and IoT

Chatbots

DevOps

Programming Languages

Theories and Concepts

Other Awesome Lists


Security

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------😐:-----😐
Intro to Cybersecurity| Cisco Networking Academy | Beginner | 15 | 🏅|
Cybersecurity Essentials| Cisco Networking Academy | Intermediate | 30 | 🏅|
Intro to Packet Tracer | Cisco Networking Academy | Beginner | 10 | 🏅 |
Information Security Certification | FreeCodeCamp |Professional|300 | 🏆|
JR Penetration Tester | TryHackMe |Intermediate| 64 | 🏆|
Cyber Defense | TryHackMe | Intermediate | 48 | 🏆 |
Red Teaming | TryHackMe | Intermediate | 48 | 🏆 |
Offensive Testing | TryHackMe | Intermediate | 47 | 🏆 |
Comptia Pentest+ | TryHackMe | Beginner | 51 | 🏆 |
Web Fundamentals | TryHackMe | Beginner | 32 | 🏆 |

Front-End

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------😐:-----😐
Responsive Web Design Certification | FreeCodeCamp|Professional|300| 🏆|
Front-End Libraries Certification | FreeCodeCamp |Professional|300 | 🏆|
Selenium 101 | LambdaTest | Beginner | 4 |🏆|
Angular | HackerRank | Beginner | 1 |🏆|
React | HackerRank | Beginner | 1.5 |🏆|
Node.js | HackerRank | Intermediate | 1 |🏆|

Back-End

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------😐:-----😐
Back End Development and APIs Certification | FreeCodeCamp |Professional|300 | 🏆|
CS403: Introduction to Modern Database Systems | Saylor Academy |Professional|42 | 🏆|
REST API | HackerRank |Intermediate| 1.5 | 🏆|
MongoDB Basics | MongoDB |Beginner| 8.5 | 🏆|
MongoDB for SQL Pros | MongoDB |Beginner| 2 | 🏆|
MongoDB Cluster Adminstration | MongoDB |Beginner| 9.5 | 🏆|
MongoDB Aggregation Framework | MongoDB |Beginner| 9 | 🏆|
Crafting Conference Abstracts | MongoDB |Beginner| 1.5 | 🏆|
Atlas Security | MongoDB |Beginner| 0.5 | 🏆|
MongoDB Performance | MongoDB |Intermediate| 7 | 🏆|
MongoDB for Java Developers | MongoDB |Intermediate| 7.5 | 🏆|
MongoDB for JavaScript Developers | MongoDB |Intermediate| 6.5 | 🏆|
MongoDB for .NET Developers | MongoDB |Intermediate| 6.5 | 🏆|
MongoDB for Python Developers | MongoDB |Intermediate| 6.5 | 🏆|
Diagnostics and Debugging for MongoDB | MongoDB |Professional| 6.5 | 🏆|
MongoDB Data Modeling | MongoDB |Professional| 7 | 🏆|

Blockchain

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------😐:-----😐
IBM Blockchain Foundation Developer | IBM / Cognitive Class |Beginner|6 | 🏅|
Blockchain Essentials | IBM / Cognitive Class |Beginner|3 | 🏅|
Bitcoin for Developers | Saylor Academy |Beginner| 18 | 🏆|

Data Analysis and Visualization

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------😐:-----😐
Data Analysis with Python Certification | FreeCodeCamp |Professional|300 | 🏆|
Data Visualization Certification | FreeCodeCamp |Professional|300 | 🏆|

Data Science

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------😐:-----😐
Data Science Methodologies | IBM / Cognitive Class |Beginner|3 | 🏅|
Data Science 101 | IBM / Cognitive Class |Beginner|3 | 🏅|
Data Science Tools | IBM / Cognitive Class |Beginner|4| 🏅|
Python for Data Science | IBM / Cognitive Class |Beginner|3 | 🏅|

Big Data

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------😐:-----😐
Spark Fundamentals I | IBM / Cognitive Class |Beginner|5 | 🏅|

Machine and Deep Learning

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------😐:-----😐
Deep Learning Fundamentals | IBM / Cognitive Class |Intermediate|3 | 🏅|
Deep Learning with TensorFlow | IBM / Cognitive Class |Beginner|3 | 🏅|
Introduction to Machine Learning with Sound | IBM / Cognitive Class |Beginner|4 | 🏅|
Machine Learning with Python | IBM / Cognitive Class |Beginner|3 | 🏅|
Machine Learning with Python Certification | FreeCodeCamp |Professional|300 | 🏆|
Elements of AI | University of Helsinki |Beginner|30 | 🏆|

Networking

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------😐:-----😐
Networking Essentials | Cisco Networking Academy | Intermediate | 70 | 🏅 |
CS402: Computer Communications and Networks | Saylor Academy | Intermediate | 60 | 🏆 |

Operating Systems

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------😐:-----😐
NDG Linux Unhatched| Cisco Networking Academy |Beginner| 8 | 🏆 |
NDG Linux Essentials | Cisco Networking Academy |Intermediate| 70 |🏆|
CS401: Operating Systems | Saylor Academy |Professional|120 | 🏆|

Electrical Engineering

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------😐:-----😐
Introduction to Electronics| Open University | Intermediate| 10 | 🏆 |
Electronic Applications| Open University | Intermediate| 10 | 🏆 |
Embedded Systems | Academy Europe |Intermediate| 30 |🏆|
Embedded Systems ES | Mind Luster |Indtermediate|8 | 🏆|

Robotics and IoT

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------😐:-----😐
Introduction to IoT | Cisco Networking Academy | Beginner | 20 | 🏅 |
Building Robots with TJBot | IBM / Cognitive Class |Beginner|3 | 🏅|

Chatbots

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------😐:-----😐
How to Build Chatbots | IBM / Cognitive Class |Beginner|3 | 🏅|

DevOps

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------😐:-----😐
Containers, K8s and Istio on IBM cloud | IBM / Cognitive Class |Beginner|9 | 🏅|
Docker Essentials | IBM / Cognitive Class |Beginner|4 | 🏅|
IBM Cloud Essentials | IBM / Cognitive Class |Beginner|4 | 🏅|
Introduction to Containers, Kubernetes, and OpenShift | IBM / Cognitive Class |Beginner|3 | 🏅|


Programming Languages

C

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------😐:-----😐
CS107: C++ Programming | Saylor Academy |Professional|40 | 🏆|
C# | HackerRank |Beginner| 1 | 🏆|

Cypher

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------😐:-----😐
Cypher Query Language | Memgraph |Beginner|1 | 🏅|

Java

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------😐:-----😐
Java | HackerRank |Beginner| 1 | 🏆|

JavaScript

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------😐:-----😐
JavaScript Algorithms and Data Structures Certification | FreeCodeCamp |Professional|300 | 🏆|
JavaScript | HackerRank |Beginner| 1.5 | 🏆|

R

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------😐:-----😐
R 101 | IBM / Cognitive Class |Beginner|3| 🏅|
Using R with Databases | IBM / Cognitive Class |Beginner|3 | 🏅|
R | HackerRank |Beginner| 1.5 | 🏆|

Python

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------😐:-----😐
Programming Essentials In Python | Cisco Networking Academy |Intermediate| 70 | 🏆 |
Scientific Computing with Python Certification | FreeCodeCamp |Professional|300 | 🏆|
Python | HackerRank |Beginner| 1.5 | 🏆|
Intro to Graph Analytics in Python free course | Memgraph |Intermediate| 3 | 🏅|

Theories and Concepts

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------😐:-----😐
Quality Assurance Certification | FreeCodeCamp |Professional|300 | 🏆|
CS101: Introduction to Computer Science I | Saylor Academy |Professional|52 | 🏆|
CS102: Introduction to Computer Science II | Saylor Academy |Professional|42 | 🏆|
CS201: Elementary Data Structures | Saylor Academy |Professional|38 | 🏆|
CS202: Discrete Structures | Saylor Academy |Professional|44 | 🏆|
CS301: Computer Architecture | Saylor Academy |Professional|48 | 🏆|
CS302: Software Engineering | Saylor Academy |Professional|45 | 🏆|
Problem Solving | HackerRank |Beginner| 1.5 | 🏆|
Problem Solving | HackerRank |Intermediate| 1.5 | 🏆|
Graph Modeling Email Course | Memgraph |Beginner| 1 | 🏅|

Post a Comment (0)
Previous Post Next Post